WSY Swimming Hy-Tek's MEET MANAGER 7/27/2003 Page 1
Mid-Cap Championship Meet - 7/26/2003
Mid-Penn Aquatic League
Palmyra Aquatic Club (www.palmyrasharks.cc)
Mid-Cap Mtr - Records
1 Boys 8&U 100 Medley Relay 1:22.73 7/29/2000 Gettysburg Ywca (West)
M. Connoly, D. McCleaf, C. Gebhart, S. Blystone
2 Girls 8&U 100 Medley Relay 1:24.63 7/27/2002 York YMCA (West)
S Stewart, B Raab, C Bixler, J Hawk
3 Boys 9-10 200 Medley Relay 2:34.30 7/22/1998 Northeast (East)
C. Miller, B. Kreider, C. Weik, D. Trefsgar
4 Girls 9-10 200 Medley Relay 2:29.57 7/27/1994 West Shore YMCA (West)
N. Fry, S. Fisher, L. Bianco, A. Greenawalt
5 Boys 11-12 200 Medley Relay 2:15.60 7/29/2000 Northeast (East)
C MILLER, B KREIDER, C WEIK, N PIERCE
6 Girls 11-12 200 Medley Relay 2:11.42 7/24/1996 West Shore YMCA (West)
A. Badorf, L. Bianco, S. Fisher, A. Greenawalt
7 Boys 13-14 200 Medley Relay 1:59.93 7/28/2001 Lebanon YMCA (East)
C Miller, B Kreider, A Hulme, J Charles
8 Girls 13-14 200 Medley Relay 2:05.64 7/22/1998 West Shore YMCA (West)
L. Bianco, S. Fisher, M. White, E. Navitsky
9 Boys 15&O 200 Medley Relay 1:49.60 7/27/2002 Latshmere Swim Team (East)
R Estacio, R Mitchell, C White, C Wary
10 Girls 15&O 200 Medley Relay 2:03.59 7/27/1994 Hershey Aquatic Club (East)
11 Boys 9-10 100 IM 1:13.50 7/26/2003 Steven Gasparini - Icac (West)
12 Girls 9-10 100 IM 1:16.21 7/22/1998 Tiffany Dotson - Bear-West
13 Boys 11-12 100 IM 1:10.31 7/27/1994 Dave Watters - Csc-West
14 Girls 11-12 100 IM 1:09.63 7/22/1998 Kristin Amundsen - Wsy-West
15 Boys 13-14 100 IM 1:03.70 7/1990 Chris Hass - Hac-West
16 Girls 13-14 100 IM 1:05.89 7/22/1998 Liane Bianco - Wsy-West
17 Boys 15&O 100 IM 57.82 7/22/1998 Matt Haupt - Csc-West
18 Girls 15&O 100 IM 1:06.52 7/27/1994 Christina Tillotson - Wsc-West
19 Boys 8&U 25 Free 15.76 7/28/2001 Steven Gasparini - Ic-West
20 Girls 8&U 25 Free 16.52 7/26/2003 TayloreRae Schwartz - Csc (West)
21 Boys 9-10 50 Free 31.07 7/1990 Matt Haupt - Csc-West
22 Girls 9-10 50 Free 29.90 7/1978 Mary Mumber - Hac-West
23 Boys 11-12 50 Free 28.16 7/1988 Andy Lutz - Tac-West
24 Girls 11-12 50 Free 28.60 7/1980 Suzanne Levin - Wsy-West
25 Boys 13-14 50 Free 25.57 7/29/2000 Chris Wary - Lat-East
26 Girls 13-14 50 Free 27.39 7/22/1998 Marsena Vranesic - Nes-East
27 Boys 15&O 50 Free 23.54 7/1990 Bill Schell - Wsy-West
28 Girls 15&O 50 Free 27.31 7/1988 Niki Lehman - Tac-West
29 Boys 8&U 25 Back 19.31 7/1978 Brian Duffie
30 Girls 8&U 25 Back 19.30 7/26/2003 TayloreRae Schwartz - Csc (West)
31 Boys 9-10 50 Back 35.89 7/26/2003 Steven Gasparini - Icac (West)
32 Girls 9-10 50 Back 35.80 7/27/2002 Julia Kucherich - Tac-West-
33 Boys 11-12 50 Back 33.22 7/22/1998 Andrew Thorn - Wwd-East
34 Girls 11-12 50 Back 32.65 7/24/1996 Amy Badorf - Wsy-West
35 Boys 13-14 50 Back 28.88 7/27/1994 Sean Setcavage - Hac-West
36 Girls 13-14 50 Back 30.22 7/26/2003 Tricia Weaner - Wsy (West)
37 Boys 15&O 50 Back 27.08 7/29/2000 John Lutz - Her-East
38 Girls 15&O 50 Back 30.33 7/27/2002 Sarah E Haupt - Csc-West-
39 Boys 9-10 100 Free 1:06.08 7/26/2003 Steven Gasparini - Icac (West)
40 Girls 9-10 100 Free 1:11.10 7/27/2002 Katie Nolan - Her-East-
41 Boys 11-12 100 Free 1:01.28 7/27/1994 Dave Watters - Csc-West
42 Girls 11-12 100 Free 1:02.08 7/27/2002 Leah N Gingrich - Wsy-West-
43 Boys 13-14 100 Free 55.77 7/1988 Chris Billet - Wsy-West
44 Girls 13-14 100 Free 1:00.03 7/26/2003 Leah Gingrich - Wsy (West)
45 Boys 15&O 100 Free 51.64 7/22/1998 Matt Haupt - Csc-West
46 Girls 15&O 100 Free 58.98 7/1989 Niki Lehman - Tac-West
47 Boys 8&U 25 Breast 21.41 7/1988 Tyler Lenda - Ch-West
48 Girls 8&U 25 Breast 20.37 7/24/1996 Courtney Maule - Cvac-West
49 Boys 9-10 50 Breast 40.53 7/22/1998 Cody Kauffman - Mtv-East
50 Girls 9-10 50 Breast 35.87 7/1988 Anita Nall - Wsy-West
51 Boys 11-12 50 Breast 34.66 7/1988 Andrew Souder - Ch-West
52 Girls 11-12 50 Breast 34.75 7/27/1994 D. Rajotte - Gety-West
53 Boys 13-14 50 Breast 32.11 7/27/1994 Josh Evans - Her-East
54 Girls 13-14 50 Breast 33.80 7/22/1998 Liane Bianco - Wsy-West
55 Boys 15&O 50 Breast 30.32 7/1989 Zack Gipson - Tac-West
56 Girls 15&O 50 Breast 34.22 7/27/2002 Liane Bianco - Lat-East-
57 Boys 8&U 25 Fly 16.61 7/28/2001 Steven Gasparini - Ic-West
58 Girls 8&U 25 Fly 17.33 7/26/2003 Caroline Bixler - YY (West)
59 Boys 9-10 50 Fly 34.43 7/1980 Dave Reardon - DC
60 Girls 9-10 50 Fly 33.84 7/27/2002 Katie Nolan - Her-East-
61 Boys 11-12 50 Fly 30.46 7/1988 Andy Lutz - Tac-West
62 Girls 11-12 50 Fly 31.18 7/27/1994 Hilary Steinour - Csc-West
63 Boys 13-14 50 Fly 27.62 7/1988 Chris Billet - Wsy-West
64 Girls 13-14 50 Fly 30.38 7/27/2002 Megan E Miller-Daghir - Hlfx-East-
65 Boys 15&O 50 Fly 25.31 7/27/2002 Jason Miller - Hac-West-
66 Girls 15&O 50 Fly 29.58 7/27/2002 Robyn E Harm - Epac-West-
67 Boys 8&U 100 Free Relay 1:09.40 7/1990 West Shore YMCA (West)
Estacio, Mitchell, Griffith, Randall
68 Girls 8&U 100 Free Relay 1:13.44 Hampden Aquatic Club (West)
69 Boys 9-10 200 Free Relay 2:16.75 York YMCA (West)
70 Girls 9-10 200 Free Relay 2:14.03 7/29/1992 Carlisle Swim Club (West)
71 Boys 11-12 200 Free Relay 2:04.21 7/22/1998 York YMCA (West)
J. Plummer, T. Wheeler, B. Sloan, E. Buckingham
72 Girls 11-12 200 Free Relay 1:59.82 7/24/1996 Hershey Aquatic Club (East)
A. Starsinic, L. Watkins, L. Reese, J. Walters
73 Boys 13-14 200 Free Relay 1:49.53 7/22/1998 Hampden Aquatic Club (West)
J. Fuller, S. Hawley, J. Miller, M. Socha
74 Girls 13-14 200 Free Relay 1:54.88 7/26/2003 Wsy swimming (West) - Wsy (West)
T Weaner, L Gingrich, E Luley, A Stumpf
75 Boys 15&O 200 Free Relay 1:38.05 7/27/2002 Hampden Aquatic Club (West)
S Hawley, J Miller, D Sunday, M Bolden
76 Girls 15&O 200 Free Relay 1:52.92 7/29/2000 West Shore YMCA (West)
L. Bianco, J. Nonemaker, S Fisher, L. Navitsky