Licensed to Hershey Aquatic Club         Hy-Tek's Meet Manager 7/24/04 06:01 PM
                     Combined Divisional Results - 7/24/04                     
                    Mid-Penn Swim League (www.swimmpsl.org)                    
                                  Psych Sheet                                  
 
Event 1  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Hummelstown Swim Team  'A'                                 1:46.74 
     1) Pandelios, Mark 6               2) Cooper, Todd 8                 
     3) Anderson, Connor 8              4) Raab, Timothy 6                
  2  Hershey Aquatic Club-MA  'A'                               1:56.99 
     1) VanBlargan, Karl 6              2) Ceneviva, Zach 7               
     3) Lee, Andrew 8                   4) Ruddle, Trevor 7               
  3  HEATHERFIELD HURRICANES  'A'                               2:04.43 
     1) Gensimore, Alex 8               2) Kelly, Scott 8                 
     3) Delp, Seth 7                    4) Tkatch, Chris 8                
  4  Penn Colonial Swim Team  'A'                               2:11.87 
     1) Hagen, Shane 8                  2) Azzato, Michael 8              
     3) Nimmons, Miles 7                4) Enterline, Alec 8              
 
Event 2  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Hershey Aquatic Club-MA  'A'                               1:34.78 
     1) Fistrovic, Nikki 7              2) DeLiberty, Carly 8             
     3) Waitkavicz, Ariana 8            4) Veith, Madelyn 8               
  2  Palmyra Aquatic Club  'A'                                  1:34.99 
     1) Druby, Coleen 8                 2) Miller, Meghan 8               
     3) Laudenslager, Rudi 8            4) Lyons, Peyten 7                
  3  WILLOWOOD SWIM TEAM  'A'                                   1:35.46 
     1) Nix, Katlyn 8                   2) Hammaker, Leah 7               
     3) Weber, Alicia 8                 4) Smith, Alexa 8                 
  4  Palmyra Aquatic Club  'B'                                  1:58.00 
     1) Wain, Alexandra 6               2) Wiley, Jennifer 8              
     3) Good, Madison 8                 4) Luttrell, Kiersten 6           
  5  Hummelstown Swim Team  'A'                                 1:59.83 
     1) Chambers, Alyson 8              2) Licata, Gabriella 6            
     3) Tafuto, Vivi 7                  4) Smith, Cameryn 7               
  6  HEATHERFIELD HURRICANES  'A'                               2:03.13 
     1) Tkatch, Keri 8                  2) Neidig, Amanda 7               
     3) Walak, Emily 7                  4) Schaffer, Marissa 8            
  7  MIDDLETOWN SWIM TEAM-MA  'A'                               2:12.03 
     1) Bendgen, Emily 7                2) Miller, Autumn 8               
     3) Shipkowski, Alli 8              4) Stone, Alyssa 8                
  8  Penn Colonial Swim Team  'B'                               2:36.36 
     1) Reichelderfer, Emily N 7        2) Thompson, Evvie 6              
     3) Skaggs, Kianna 6                4) Manotti, Anna 8                
 
Event 3  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Hershey Aquatic Club-MA  'A'                               2:44.18 
     1) Jackson, Daniel 10              2) Wilfong, Tanner 10             
     3) Sherwood, Ian 9                 4) Ruddle, Kyle 10                
  2  Hummelstown Swim Team  'A'                                 3:16.53 
     1) Licata, Dominic 10              2) Kiessling, Alex 10             
     3) Zelko, Austin 10                4) Custer, Jordan 9               
  3  HEATHERFIELD HURRICANES  'A'                               3:23.42 
     1) Delp, Micah 10                  2) Dottle, Sebastian 9            
     3) Denniston, Thomas 9             4) Mariano, Ben 10                
 
Event 4  Girls 9-10 200 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Palmyra Aquatic Club  'A'                                  2:50.82 
     1) Surfus, Samantha 9              2) Newhard, Alexandra 10          
     3) Sheriff, Alana 10               4) Zeigler, Jessica 10            
  2  Hummelstown Swim Team  'A'                                 3:14.27 
     1) Brunner, Katie 10               2) Grier, Alexis 10               
     3) Stine, Stephanie 10             4) Smith, Allison 10              
  3  Palmyra Aquatic Club  'B'                                  3:20.92 
     1) Good, Callie 9                  2) Rudy, Marybeth 9               
     3) Charochak, Michelle 10          4) Levenson, Rose 10              
  4  Dauphin Swim Team  'A'                                     3:39.15 
     1) Deichmiller, Hayley 10          2) Deichmiller, Heidi 9           
     3) Taylor, Brooklyn 9              4) Gilmer, Brook 9                
 
Event 5  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Annville-Cleona Otters  'A'                                2:24.73 
     1) Bohn, Travis 11                 2) Wingert, Daniel 12             
     3) Good, Matt 12                   4) Bohn, Austin 12                
  2  Devon Crest Swim Team  'A'                                 2:36.19 
     1) Lutz, Jonathan 12               2) Millner, Evan 12               
     3) Pickell, Ranger 12              4) Jones, Michael 12              
  3  Palmyra Aquatic Club  'A'                                  2:37.50 
     1) Northrup, Joshua 11             2) Annibali, Benjamin 12          
     3) Vernet, Anthony 11              4) Tunitis, Steve 11              
  4  HEATHERFIELD HURRICANES  'A'                               2:50.05 
     1) Martino, Alex 11                2) Shambaugh, Bryan 12            
     3) Denniston, John 11              4) Benedict, Luke 11              
  5  Hershey Aquatic Club-MA  'A'                               2:56.73 
     1) Ruddle, Benjamin 12             2) O'Leary, Patrick 11            
     3) Faulstick, Shaun 11             4) Young, Jeffrey 11              
  6  Latshmere Swim Team  'A'                                   2:59.67 
     1) Woods, Corey 11                 2) Wix, Jim 11                    
     3) Williams, Jake 11               4) Ashley, Zach 11                
 
Event 6  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Hershey Aquatic Club-MA  'A'                               2:21.13 
     1) Nolan, Katie 12                 2) Marrero, Katie 12              
     3) Mancuso, Fiona 11               4) Smith, Leslie 12               
  2  Palmyra Aquatic Club  'A'                                  2:36.28 
     1) Wain, Victoria 12               2) Druby, Kaitlyn 11              
     3) Laudenslager, Sydney 11         4) Rudy, Mindy 12                 
  3  HEATHERFIELD HURRICANES  'A'                               2:41.16 
     1) Mariano, Allie 12               2) Neidig, Ashley 12              
     3) Norman, Carly 11                4) Flack, Kelly 12                
  4  MIDDLETOWN SWIM TEAM-MA  'A'                               2:46.06 
     1) Lopatic, Sonya 11               2) Frailey, Megan 12              
     3) Walker, Morgan 11               4) Herneisey, Michele 12          
  5  Hummelstown Swim Team  'A'                                 2:50.50 
     1) Hamilton, Hanna 12              2) Cooper, Mary 11                
     3) Irani, Jessica 12               4) Cooney, Erin 12                
  6  Halifax Swim Team  'A'                                     2:50.77 
     1) Martz, Emily 11                 2) Sariano, Kristin 12            
     3) Strochecker, Carissa 12         4) Romberger, Hannah 12           
  7  Devon Crest Swim Team  'A'                                 2:53.52 
     1) D'Ambrosia, Alyssa 12           2) Sweger, Katherine 11           
     3) Reagan, Elyse 12                4) Walborn, Naomi 12              
  8  Palmyra Aquatic Club  'B'                                  2:57.85 
     1) Yaw, Shannon 11                 2) Blandford, Brynn Elizabeth 12  
     3) Hayes, Lindsey 12               4) Brandt, Sarah 12               
  9  Latshmere Swim Team  'A'                                   3:03.84 
     1) Kitlinski, Sophie 12            2) Hochlander, Briana 11          
     3) Wary, Samantha 11               4) Rode, Mary 11                  
 10  Wedgewood Hills  'A'                                       3:42.69 
     1) Ipjian, Rebecca 12              2) Moore, katie 12                
     3) Williams, Courtney 11           4) Crist, Kaitlyn 12              
 
Event 7  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Hummelstown Swim Team  'A'                                 2:30.42 
     1) Feathers, Zachary 13            2) Cooper, Clayton 13             
     3) Holey, Ron 14                   4) Murray, Nicholas 14            
  2  HEATHERFIELD HURRICANES  'A'                               2:32.34 
     1) Dean, Joseph 13                 2) Bellissimo, Joey 13            
     3) Kolojejchick, Adam 13           4) Bellissimo, Donnie 13          
  3  Dauphin Swim Team  'A'                                     2:50.83 
     1) Kitner, Kyle 13                 2) Kasian, Mark Joe 13            
     3) Fitzgerald, Billy 12            4) Wilhelm, Keith 13              
 
Event 8  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Annville-Cleona Otters  'A'                                2:18.43 
     1) Hockley, Alex 14                2) Horst, Courtney 14             
     3) Birli, Allison 14               4) Gardner, Mary 13               
  2  Palmyra Aquatic Club  'A'                                  2:19.48 
     1) Wain, Brianne 14                2) Klaczak, Angela 13             
     3) Yaw, Holly 13                   4) Long, Elizabeth 14             
  3  Hershey Aquatic Club-MA  'A'                               2:22.84 
     1) Teiken, Kate 14                 2) Gerhardt, Jacklyn 14           
     3) McCabe, Corinne 13              4) Sheetz, Abby 14                
  4  HEATHERFIELD HURRICANES  'A'                               2:27.98 
     1) Delp, Rebecca 14                2) Morgan, Allison 13             
     3) Endy, Bretney 14                4) Harper, Leah 14                
  5  Hershey Aquatic Club-MA  'B'                               2:29.71 
     1) Pennock, Megan 13               2) Jackson, Katie 14              
     3) Logan, Abigail 13               4) Ho, Hanah 14                   
  6  Annville-Cleona Otters  'B'                                2:36.27 
     1) Good, Lauren 14                 2) Wartluft, Brittany 14          
     3) Funck, Chelsea 14               4) Merkel, Chelsea 13             
  7  Palmyra Aquatic Club  'B'                                  2:39.40 
     1) Schrecengost, A 13              2) Seidel, Paige 13               
     3) Plourde, Rebecca 14             4) Turgeon, Leah 14               
  8  MIDDLETOWN SWIM TEAM-MA  'A'                               2:39.59 
     1) Logan, Ashley 13                2) Kurtz, Erin 13                 
     3) Lopatic, Cerise 14              4) Henninger, Kelsey 14           
  9  Rainbow Hills Swim Team  'A'                               2:42.20 
     1) Deiter, Amanda 14               2) Neil, Megan 13                 
     3) Matjasic, Erin 14               4) Dininni, Ashlyn 13             
 10  Hummelstown Swim Team  'A'                                 2:44.04 
     1) Anderson, Emily 13              2) Chambers, Teresa 13            
     3) Walters, Kristen 14             4) Gindlesperger, Laura 14        
 11  Lenker Manor Swim Team  'A'                                2:53.54 
     1) Cavanagh, Marcia 14             2) Warner, Carrie 13              
     3) Corbo, Chelsea 14               4) Corbo, Amber 14                
 12  Dauphin Swim Team  'A'                                     3:05.75 
     1) Enders, Kelly 13                2) Beatty, Allisa 13              
     3) Coy, Allie 13                   4) Price, Samantha 14             
 
Event 9  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  LEBANON VALLEY FAMILY YMCA  'A'                            2:03.63 
     1) Miller, Chris 16                2) Kreider, Brian 16              
     3) Charles, Jordan 17              4) Daubert, Alex 17               
  2  Annville-Cleona Otters  'A'                                2:07.56 
     1) Wolford, Daniel 17              2) Walker, John 16                
     3) Shaheen, Luke 15                4) Gardner, David 16              
  3  HEATHERFIELD HURRICANES  'A'                               2:11.93 
     1) Stewart, Greg 17                2) Tressler, Andy 17              
     3) Delp, Nate 18                   4) Benedict, Chip 15              
  4  Hershey Aquatic Club-MA  'A'                               2:14.70 
     1) Kurtz, Matt 15                  2) Mills, Tim R. 15               
     3) Pennock, Mike 15                4) Maurer, Rob 13                 
  5  Rainbow Hills Swim Team  'A'                               2:32.38 
     1) Reichert, Nathan 15             2) Orris, Tommy 15                
     3) Reichert, Sean 17               4) Noblet, Troy 14                
 
Event 10  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
     Team
===============================================================================
  1  Hershey Aquatic Club-MA  'A'                               2:07.74 
     1) Jacoby, Jessica 16              2) Leuschner, Molly 15            
     3) Cooley, Kiersten 15             4) Clugh, Jenna 16                
  2  Palmyra Aquatic Club  'A'                                  2:15.21 
     1) Rittenhouse, Kilee 15           2) Deimler, Caitlyn 15            
     3) Stump, Amanda 17                4) Lacroce, Michelle 16           
  3  LEBANON VALLEY FAMILY YMCA  'A'                            2:19.47 
     1) Garrett, Danielle 15            2) Keath, MACEY 15                
     3) Galbraith, Lauren 17            4) Galli, Alyna 16                
  4  WILLOWOOD SWIM TEAM  'A'                                   2:23.24 
     1) Nygard, Alycia 15               2) Bellaman, Sarha 16             
     3) Roaten, Hope 16                 4) Eurich, Kelly 15               
  5  Devon Crest Swim Team  'A'                                 2:27.65 
     1) Davis, Courtney 15              2) VanBlargan, Laura 15           
     3) D'Ambrosia, Sarah 16            4) Welks, Caitlin 16              
  6  Dauphin Swim Team  'A'                                     2:32.09 
     1) Kramer, Rebecca 17              2) Kasian, Christianna 16         
     3) Gaiski, Briana 17               4) Keller, Katie 15               
  7  Palmyra Aquatic Club  'B'                                  2:33.38 
     1) Kepley, Courtney 15             2) Lacroce, Jessica 18            
     3) Trythall, Samantha 15           4) Sutherland, Heather 15         
  8  Hummelstown Swim Team  'A'                                 2:35.32 
     1) Mottilla, Jessica 15            2) Snyder, Christy 15             
     3) Lang, Michele 15                4) Hoffman, Krysta 17             
  9  Latshmere Swim Team  'A'                                   2:42.57 
     1) Howett, Julia 16                2) Rode, Rebecca 16               
     3) Shedleski, Mary 16              4) Woods, Chelsea 15              
 10  Lenker Manor Swim Team  'A'                                2:42.66 
     1) Hanes, Amanda 17                2) O'Sick, Erin 17                
     3) Breski, Michaela 15             4) Winston, Monique 15            
 11  Penn Colonial Swim Team  'A'                               2:44.26 
     1) Strine, Stephanie 14            2) Harnsberger, Gretchen 13       
     3) Grab, Kassandra 15              4) Shepler, Danielle 13           
 12  Devon Crest Swim Team  'B'                                 2:45.20 
     1) Maurer, Alexa 13                2) Zielinski, Jenny 15            
     3) VanBlargan, Kristen 15          4) Reagan, Kara 17                
 
Event 11  Boys 9-10 100 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ruddle, Kyle                  10 Hershey-MA                1:27.34 
  2  Wilfong, Tanner               10 Hershey-MA                1:29.68 
  3  Sherwood, Ian                  9 Hershey-MA                1:36.91 
  4  Nguyen, Felix                 10 Hershey-MA                1:41.91 
  5  Zelko, Austin                 10 HST                       1:43.50 
  6  Gydosh, Matthew               10 PAC                       1:44.18 
  7  Seidel, James                 10 Halifax                   1:45.30 
  8  Druby, Richard                10 PAC                       1:46.99 
  9  McGuire, Luke                 10 Devon Crest               1:47.45 
 10  Lehman, Connor                10 HEA                       1:48.30 
 11  Narus, Patrick                10 PC                        1:51.06 
 12  Maghan, Conor                 10 WWD                       1:52.28 
 13  Tuninetti, Amaro              10 Otters                    1:59.99 
 14  Nifong, Jude                   9 Latshmere                 2:07.49 
 15  Marrero, Eric                  9 Hershey-MA                2:08.75 
 16  Drexler, Evan                  9 Hershey-MA                2:37.82 
 
Event 12  Girls 9-10 100 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ferrara, Paula                10 FSC-MA                    1:20.29 
  2  Gehenio, Brooke               10 Otters                    1:24.37 
  3  Gifford, Amy                  10 Latshmere                 1:25.84 
  4  Sheriff, Alana                10 PAC                       1:29.41 
  5  Bowman, Cassidy               10 FSC-MA                    1:30.50 
  6  Sevco, Leah                    9 FSC-MA                    1:30.50 
  7  Liedholm, Brittany            10 Hershey-MA                1:31.49 
  8  Gassert, Maggie               10 PC                        1:41.09 
  9  Grier, Alexis                 10 HST                       1:41.50 
 10  Lindsay, Samantha              9 Marlins-MA                1:49.99 
 11  Rudy, Marybeth                 9 PAC                       1:50.28 
 12  Reiner, Betsy                  9 WWD                       1:52.53 
 13  Kennedy, Caitlin              10 Devon Crest               1:53.87 
 14  Laudermilch, Janelle          10 Devon Crest               1:54.85 
 15  Skaggs, Kaylin                 9 PC                        1:57.49 
 16  Womer, Erin                    9 HST                       1:57.52 
 17  Lauver, Addison               10 RBH                       1:57.65 
 18  Hain, Jessica                  9 Otters                    1:59.50 
 19  Mountsier, Elena              10 PC                        2:01.47 
 20  Amoriello, Catherine           8 Halifax                   2:03.83 
 21  Latsha, Shawnita              10 Marlins-MA                2:09.71 
 22  Rhoads, Laura                 10 Hershey-MA                2:11.31 
 23  Neil, Jenna                   10 RBH                       2:12.09 
 24  Snead, Kelsy                  10 RBH                       2:12.22 
 25  Critides, Tatiana             10 Hershey-MA                2:20.15 
 26  Krovic, Camryn                 9 RBH                       2:22.31 
 27  Shultz, Elyse                  8 WWD                       2:38.51 
 28  Salamone, Nicola               9 Devon Crest               2:54.70 
 
Event 13  Boys 11-12 100 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Maurer, Timmy                 11 Hershey-MA                1:15.80 
  2  Weik, Al                      12 FSC-MA                    1:16.32 
  3  Miller, Andrew                11 LEBY                      1:24.04 
  4  Northrup, Joshua              11 PAC                       1:24.20 
  5  Breski, Stephen               12 LM                        1:25.50 
  6  Benedict, Luke                11 HEA                       1:27.29 
  7  Wingert, Daniel               12 Otters                    1:27.31 
  8  Weir, Sean                    12 Halifax                   1:28.88 
  9  Byles, Anthony                11 RBH                       1:28.91 
 10  Grier, Sean                   12 HST                       1:29.55 
 11  Byers, Caleb                  12 HST                       1:30.16 
 12  Lacroce, Michael              11 PAC                       1:31.10 
 13  Thomas, Michael               12 PC                        1:31.88 
 14  Chubb, Joseph                 12 Hershey-MA                1:34.02 
 15  Kaylor, Kirby                 11 Otters                    1:34.67 
 16  Ramsey, Matthew               12 WWD                       1:34.84 
 17  Ashley, Zach                  11 Latshmere                 1:37.12 
 18  DeMaio, Zach                  11 FSC-MA                    1:38.16 
 19  Millner, Evan                 12 Devon Crest               1:39.01 
 20  Young, Jeffrey                11 Hershey-MA                1:39.78 
 21  Ruddle, Benjamin              12 Hershey-MA                1:40.88 
 22  O'Leary, Patrick              11 Hershey-MA                1:43.41 
 23  Wagner, Joshua                11 Devon Crest               1:46.50 
 24  Force, James                  12 PC                        1:53.71 
 25  Mills, Lemont                 11 Halifax                   1:54.24 
 26  DeLiberty, Matthew            11 Hershey-MA                2:00.62 
 
Event 14  Girls 11-12 100 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nolan, Katie                  12 Hershey-MA                1:12.20 
  2  Barry, Nicole                 12 PAC                       1:16.99 
  3  Kreider, Emily                12 LEBY                      1:18.01 
  4  Marrero, Katie                12 Hershey-MA                1:20.57 
  5  Luzik, Brittany               12 Halifax                   1:21.89 
  6  Doss, Skyler                  12 FSC-MA                    1:23.96 
  7  Quillen, Rebecca              12 FSC-MA                    1:24.09 
  8  Bowman, Kim                   12 FSC-MA                    1:26.80 
  9  Juppenlatz, Laura             11 LEBY                      1:26.87 
 10  Miller, Madison               11 Halifax                   1:27.96 
 11  Ross, Caitlin                 11 Hershey-MA                1:28.51 
 12  McNamara, Erin                11 Devon Crest               1:30.31 
 13  Rish, Mary                    12 Devon Crest               1:31.44 
 14  Brumbach, Kathleen            12 PC                        1:32.25 
 15  Koller, Krysteena             12 FSC-MA                    1:32.62 
 16  Noga, Mackenzie               12 HEA                       1:33.77 
 17  Zhang, Linda                  12 Hershey-MA                1:33.86 
 18  Wary, Samantha                11 Latshmere                 1:34.21 
 19  Custer, Caitlyn               12 HST                       1:34.49 
 20  Saul, Christine               11 Devon Crest               1:38.09 
 21  Irani, Jessica                12 HST                       1:38.13 
 22  Reichert, Frenchesca          12 RBH                       1:40.07 
 23  Russ, Frankie                 11 MDT-MA                    1:41.07 
 24  Cooper, Mary                  11 HST                       1:41.36 
 25  Yaw, Shannon                  11 PAC                       1:41.91 
 26  Wilfong, Logan                12 Hershey-MA                1:42.86 
 27  Simpson, Amber                11 FSC-MA                    1:43.13 
 28  Good, Erin                    12 RBH                       1:45.30 
 29  Blecher, Amanda               11 WWD                       1:45.31 
 30  Grab, Constance               12 PC                        1:47.96 
 31  Kelley, Kathleen              12 PC                        1:51.41 
 32  Escudero, Nahyomi             11 PC                        1:56.28 
 33  Thompson, Karley              11 PC                        1:56.56 
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cheslock, Michael             14 Latshmere                 1:13.83 
  2  Kurtz, Mike                   14 Hershey-MA                1:14.08 
  3  Smith, Brandon                13 WWD                       1:15.13 
  4  Decker, Josh                  14 Halifax                   1:15.83 
  5  Ramsey, Scott                 14 WWD                       1:16.08 
  6  Holey, Ron                    14 HST                       1:16.24 
  7  Shedleski, David              14 Latshmere                 1:17.43 
  8  Yocum, Zach                   13 LEBY                      1:17.46 
  9  Coady, Travis                 13 Halifax                   1:21.07 
 10  Kolojejchick, Adam            13 HEA                       1:21.73 
 11  Martz, Jeff                   14 Halifax                   1:24.78 
 12  Shaheen, Seth                 13 Otters                    1:30.82 
 13  May, Dean                     13 Otters                    1:32.62 
 14  Kiessling, Jason              13 HST                       1:32.82 
 15  Lightner, Matthew             13 LEBY                      1:32.94 
 16  Kitner, Kyle                  13 DAU                       1:33.19 
 17  Cooper, Clayton               13 HST                       1:34.31 
 18  Williams, Glenn               14 WWH                       1:38.02 
 19  Gruin, Collin                 13 Hershey-MA                1:40.90 
 20  Ruth, Edward                  13 Latshmere                 1:41.27 
 21  Kasian, Mark Joe              13 DAU                       1:42.02 
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lang, Susan                   13 Hershey-MA                1:14.53 
  2  Horst, Courtney               14 Otters                    1:15.38 
  3  Miller, Katie                 14 Halifax                   1:16.22 
  4  Faulstick, Nicole             13 Hershey-MA                1:18.66 
  5  Mascoli, Rose                 13 FSC-MA                    1:19.15 
  6  Mape, Jessica                 13 Latshmere                 1:19.22 
  7  Silcox, Amanda                13 LEBY                      1:19.29 
  8  Caserta, Jessica              13 Latshmere                 1:23.32 
  9  Williams, Nelle               13 Latshmere                 1:23.47 
 10  Logan, Abigail                13 Hershey-MA                1:24.37 
 11  Delp, Rebecca                 14 HEA                       1:25.02 
 12  Gerhardt, Jacklyn             14 Hershey-MA                1:25.21 
 13  Dininni, Ashlyn               13 RBH                       1:25.33 
 14  Henninger, Kelsey             14 MDT-MA                    1:26.55 
 15  Baker, Taylor                 13 Marlins-MA                1:26.75 
 16  Moyer, Kaytee                 14 Devon Crest               1:26.93 
 17  Jackson, Katie                14 Hershey-MA                1:26.94 
 18  Beatty, Evan                  13 Hershey-MA                1:27.28 
 19  Zhang, Nancy                  13 Hershey-MA                1:27.31 
 20  Pennock, Megan                13 Hershey-MA                1:27.46 
 21  Hench, Stefanie               13 Hershey-MA                1:29.16 
 22  Luzik, Kara                   14 Halifax                   1:35.27 
 23  Strine, Stephanie             14 PC                        1:35.59 
 24  Harnsberger, Gretchen         13 PC                        1:36.06 
 25  Kurtz, Erin                   13 MDT-MA                    1:36.82 
 26  Chambers, Teresa              13 HST                       1:42.22 
 27  Kile-Rebarchak, Mallary       14 Latshmere                 1:46.56 
 28  Shambaugh, Amanda             14 HEA                       1:46.78 
 29  Wilfong, Carly                14 Hershey-MA                2:09.63 
 
Event 17  Boys 15-18 100 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Weik, Cody                    15 FSC-MA                      59.63 
  2  Yeager, Derek                 15 Marlins-MA                1:03.89 
  3  Charles, Jordan               17 LEBY                      1:04.24 
  4  Miller, John                  16 PAC                       1:06.10 
  5  Walker, Eric                  17 MDT-MA                    1:11.56 
  6  Wolford, Daniel               17 Otters                    1:14.20 
  7  Kurtz, Matt                   15 Hershey-MA                1:15.25 
  8  Hernley, Paul                 16 WWD                       1:15.62 
  9  Stichler, Jacob               17 Otters                    1:20.43 
 10  Harding, Robbie               15 Otters                    1:21.55 
 11  Matthews, Shea                15 Latshmere                 1:24.52 
 12  Guo, Yufeng                   15 Hershey-MA                1:24.53 
 
Event 18  Girls 15-18 100 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Clugh, Jenna                  16 Hershey-MA                1:08.28 
  2  Keath, MACEY                  15 LEBY                      1:10.20 
  3  Jacoby, Jessica               16 Hershey-MA                1:11.78 
  4  Leuschner, Molly              15 Hershey-MA                1:13.65 
  5  Lacroce, Michelle             16 PAC                       1:14.49 
  6  Harounzadeh, Sormeh           16 FSC-MA                    1:14.68 
  7  Hernley, L                    16 WWD                       1:16.64 
  8  Bellaman, Sarha               16 WWD                       1:18.17 
  9  Eurich, Kelly                 15 WWD                       1:18.22 
 10  Howett, Julia                 16 Latshmere                 1:20.51 
 11  Werner, Heidi                 16 Latshmere                 1:20.66 
 12  Yeager, Lindsey               17 Marlins-MA                1:20.69 
 13  Lacroce, Jessica              18 PAC                       1:21.09 
 14  Gaiski, Briana                17 DAU                       1:22.64 
 15  Harding, Meghan               17 Otters                    1:23.51 
 16  Lang, Michele                 15 HST                       1:23.64 
 17  Faulstick, Samantha           16 Hershey-MA                1:24.87 
 18  Prescott, Becky               15 PC                        1:26.88 
 19  Orsinger, Megan               15 HEA                       1:33.72 
 20  Wagner, Amanda                15 RBH                       1:37.32 
 21  Kitner, Jessica               17 DAU                       1:37.88 
 22  Benuck, Emily                 15 HEA                       1:38.85 
 23  Grab, Kassandra               15 PC                        1:43.50 
 24  Patrick, Megan                17 Hershey-MA                2:07.40 
 
Event 19  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smith, Nathan                  8 Latshmere                   16.12 
  2  Hine, Trevor                   8 FSC-MA                      16.40 
  3  Anderson, Connor               8 HST                         17.91 
  4  Kaylor, Shane                  8 Otters                      18.19 
  5  Lloyd, Ian                     7 Marlins-MA                  18.38 
  6  Maghan, Aidan                  8 WWD                         18.63 
  7  Reich, Blayde                  8 LEBY                        19.02 
  8  Luttrell, Zach                 8 PAC                         19.19 
  9  Juppenlatz, William            8 LEBY                        19.59 
 10  Werner, vincent                6 Latshmere                   19.78 
 11  Raab, Timothy                  6 HST                         20.22 
 12  Lee, Andrew                    8 Hershey-MA                  20.41 
 13  Brehm, Mason                   8 LEBY                        20.58 
 14  Martz, Andrew                  8 Halifax                     20.67 
 15  Notestine, Jacob               8 HEA                         21.13 
 16  Alexander, Kyle                8 Otters                      21.19 
 17  Hockley, Logan                 8 Otters                      21.56 
 18  Cleis, Ethan                   8 WWD                         21.72 
 19  Fisher, Jacob                  8 Halifax                     21.88 
 20  Strayer, Luke                  8 WWD                         21.93 
 21  Babil, Seth                    8 MDT-MA                      22.02 
 22  Hollenbeak, Asher              7 HST                         22.45 
 23  Azzato, Michael                8 PC                          22.58 
 24  Dandy, Cory                    7 Latshmere                   22.64 
 25  Krakowski, Nicholas            7 Halifax                     22.74 
 26  Critides, Trey                 8 Hershey-MA                  23.02 
 27  Senyak, Michael                7 DAU                         23.06 
 28  VanBlargan, Karl               6 Hershey-MA                  23.12 
 29  Weaver, Nathan                 7 Devon Crest                 23.21 
 30  Tkatch, Chris                  8 HEA                         23.26 
 31  Tunitis, Danny                 8 PAC                         23.33 
 32  Maher, Benjamin                7 DAU                         24.03 
 33  Waters, James                  8 HST                         24.07 
 34  Schrum, Quinn                  8 HST                         24.47 
 35  Ramberger, Seth                8 Marlins-MA                  24.69 
 36  Nally, Alex                    8 Devon Crest                 24.76 
 37  Nimmons, Miles                 7 PC                          24.96 
 38  Ruddle, Trevor                 7 Hershey-MA                  25.22 
 39  Kelly, Scott                   8 HEA                         25.28 
 40  Enterline, Alec                8 PC                          25.32 
 41  Fox, Adam                      6 Otters                      25.37 
 42  Koller, Jonny                  7 FSC-MA                      25.55 
 43  Wolfe, Mitchell                8 WWD                         25.93 
 44  Gensimore, Alex                8 HEA                         26.30 
 45  Key, Zachary                   8 Devon Crest                 27.38 
 46  Schug, Garrett                 6 HST                         27.51 
 47  Yaw, Tanner                    6 PAC                         27.72 
 48  Smith, Colton                  8 MDT-MA                      27.75 
 49  Halbert, Chris                 8 Hershey-MA                  27.81 
 50  Shaffer, Scott                 6 MDT-MA                      27.88 
 51  Drexler, Will                  6 Hershey-MA                  27.90 
 52  Aman, Spencer                  7 Devon Crest                 28.06 
 53  Hicks, Isaiah                  8 RBH                         28.85 
 54  Plevinsky, Christopher         8 LM                          28.88 
 55  Shade, Corey                   6 LM                          29.28 
 56  O'Connor, Benjamin             7 Otters                      30.56 
 57  Gifford, Gary                  7 Latshmere                   30.84 
