WSY Swimming Hy-Tek's MEET MANAGER 5/2/2002 Page 1
Mid-Penn Swim League A Division Championships - 7/20/2002
Division A - Records
1 Boys 8&U 100 Medley Relay 1:29.73 1995 HAC
2 Girls 8&U 100 Medley Relay 1:29.12 2000 NELY
3 Boys 9-10 200 Medley Relay 2:38.37 7/1998 NE
4 Girls 9-10 200 Medley Relay 2:38.37 7/1998 NE
5 Boys 11-12 200 Medley Relay 2:23.59 1997 NE
6 Girls 11-12 200 Medley Relay 2:16.17 2000 HAC
7 Boys 13-14 200 Medley Relay 2:00.62 7/21/2001 Lebanon YMCA - LEBY -
C Miller, B Kreider, A Hulme, J Charles
8 Girls 13-14 200 Medley Relay 2:11.67 7/1998 NE
9 Boys 15-18 200 Medley Relay 1:54.45 7/21/2001 Hershey - HER-
J Lutz, J Enders, T Carvell, M Eby
10 Girls 15-18 200 Medley Relay 2:09.62 7/21/2001 Latshmere Manor - LAT-
S Lengler, K Englebrook, L Bianco, M Conrad
11 Boys 10&U 100 IM 1:21.08 1997 N. Medley - WWD
12 Girls 10&U 100 IM 1:21.89 1999 K. Cooley - HAC
13 Boys 11-12 100 IM 1:12.45 1991 S. Matthews - HAC
14 Girls 11-12 100 IM 1:12.12 7/21/2001 Macey Keath - LEBY -
15 Boys 13-14 100 IM 1:04.49 1993 S. Matthews - HAC
16 Girls 13-14 100 IM 1:11.07 1997 K. Englebrook - LAT
17 Boys 15-18 100 IM 1:03.00 7/21/2001 Rob Mitchell - LAT-
18 Girls 15-18 100 IM 1:08.43 7/21/2001 Liane Bianco - LAT-
19 Boys 8&U 25 Free 15.60 1978 K. Clayton - HAC
20 Girls 8&U 25 Free 16.53 7/21/2001 Samantha Moffitt - LEBY -
21 Boys 9-10 50 Free 31.68 1989 S. Matthews - HAC
22 Girls 9-10 50 Free 31.81 1999 R. Matyas - WWD
23 Boys 11-12 50 Free 29.12 1999 A. Hulme - NELY
24 Girls 11-12 50 Free 29.47 1983 A. McLaughlin - PAL
25 Boys 13-14 50 Free 25.67 2000 C. Wary - LAT
26 Girls 13-14 50 Free 27.89 1997 M. Vranesic - NE
27 Boys 15-18 50 Free 23.97 7/21/2001 John T Lutz - HER-
28 Girls 15-18 50 Free 28.17 7/21/2001 Kila S Englebrook - LAT-
29 Boys 8&U 25 Back 20.03 2000 A. Weik - NELY
30 Girls 8&U 25 Back 20.24 1985 A. Nall - LM
31 Boys 9-10 50 Back 38.30 1992 N. DeLong - NE
32 Girls 9-10 50 Back 38.16 1997 K. Jones - NE
33 Boys 11-12 50 Back 34.07 2000 C. Miller - NELY
34 Girls 11-12 50 Back 34.11 1997 L. Rowland - WWD
35 Boys 13-14 50 Back 30.50 1997 J. Lutz - HAC
36 Girls 13-14 50 Back 32.11 1993 M. Sharp - HER
37 Boys 15-18 50 Back 27.59 7/21/2001 John T Lutz - HER-
38 Girls 15-18 50 Back 31.65 1997 A. Peters - NE
39 Boys 10&U 100 Free 1:09.89 1986 J. Linn - DC
40 Girls 10&U 100 Free 1:13.22 1999 R. Matyas - WWD
41 Boys 11-12 100 Free 1:01.59 1991 S. Matthews - HAC
42 Girls 11-12 100 Free 1:04.21 1997 L. Rowland - WWD
43 Boys 13-14 100 Free 55.84 2000 C. Wary - LAT
44 Girls 13-14 100 Free 1:01.41 1998 M. Vranesic - NELY
45 Boys 15-18 100 Free 53.93 2000 A. Webber - NELY
46 Girls 15-18 100 Free 1:01.32 1993 V. Davis - FAL
47 Boys 8&U 100 Free Relay 1:12.72 1993 FAL
48 Girls 8&U 100 Free Relay 1:15.12 1993 FAL
49 Boys 9-10 200 Free Relay 2:20.87 1997 NE
50 Girls 9-10 200 Free Relay 2:22.01 1983 WWD
51 Boys 11-12 200 Free Relay 2:05.66 7/21/2001 Hershey - HER-
T Mills, A Amato, M Pennock, S Heckenluber
52 Girls 11-12 200 Free Relay 2:02.30 1996 HAC
53 Boys 13-14 200 Free Relay 2:07.78 7/21/2001 Annville Cleona - ACL-
D Gardner, E Timme, D Wolford, J Walker
54 Girls 13-14 200 Free Relay 1:58.27 1997 HAC
55 Boys 15-18 200 Free Relay 1:41.22 2000 NE
56 Girls 15-18 200 Free Relay 1:57.36 7/21/2001 Hershey - HER-
J Keefer, R Kephart, C Wampler, J Walters
57 Boys 8&U 25 Breast 20.49 1991 T. Reinbold - FAL
58 Girls 8&U 25 Breast 21.08 1985 A. Nall - LM
59 Boys 9-10 50 Breast 38.90 1993 T. Reinbold - FAL
60 Girls 9-10 50 Breast 39.53 1987 A. Nall - LM
61 Boys 11-12 50 Breast 34.55 2000 B. Kreider - NELY
62 Girls 11-12 50 Breast 36.30 1988 A. Nall - LM
63 Boys 13-14 50 Breast 33.09 1993 J. Peters - WWD
64 Girls 13-14 50 Breast 36.02 S. Smith - HAC
65 Boys 15-18 50 Breast 31.02 7/21/2001 Rob Mitchell - LAT-
66 Girls 15-18 50 Breast 34.62 S. Smith - HAC
67 Boys 8&U 25 Fly 16.93 1995 A. Hulme - ACL
68 Girls 8&U 25 Fly 18.22 1993 J. Long
69 Boys 9-10 50 Fly 36.07 1984 J. DeVan - DC
70 Girls 9-10 50 Fly 36.53 1985 D. Cornish - HAC
71 Boys 11-12 50 Fly 30.74 1991 S. Matthews - HAC
72 Girls 11-12 50 Fly 32.84 2000 K. Cooley - HAC
73 Boys 13-14 50 Fly 29.15 1992 S. Matthews - HAC
74 Girls 13-14 50 Fly 30.69 1998 K. Englebrook - LAT
75 Boys 15-18 50 Fly 26.10 2000 J. Lutz - HAC
76 Girls 15-18 50 Fly 30.69 1997 J. Gillespie - LAT