Licensed to WSY Swimming                          Hy-Tek's Meet Manager
                      All Star Championships - 7/21/2002                       
                    Mid-Penn Swim League (www.swimmpsl.org)                    
                        Hosted by Hershey Aquatic Club                         
                                  Psych Sheet                                  
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
        Pool:  1:17.19              EPAC, EPAC                                 
     Team
===============================================================================
  1  Hershey Aquatic Club-MA  'A'                               1:24.30 
     1) Jackson, Daniel 8               2) Wilfong, Tanner 8              
     3) Ruddle, Kyle 8                  4) Nguyen, Felix 8                
  2  Hummelstown Swim Team  'A'                                 1:37.09 
     1) Myers, Ricky 7                  2) Kiessling, Alex 8              
     3) Rickert, Evan 7                 4) Myers, Ronnie 8                
  3  Palmyra Aquatic Club  'A'                                  1:39.89 
     1) Horacek, Nick 7                 2) Ottens, Zachary 8              
     3) Gydosh, Matthew 8               4) Sutherland, Nathan 8           
  4  Annville Cleona Otter  'A'                                 1:46.33 
     1) Kaylor, Shane 6                 2) Tuninetti, Amaro 8             
     3) Pityk, Michael 7                4) Buffington, Benjamin 8         
  5  Millersburg Marlins Swim Team-ZZ  'A'                      1:47.51 
     1) Kerwin, Jack 6                  2) Lloyd, Ian 5                   
     3) Miller, Adam 7                  4) Klouser, Landen 8              
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
        Pool:  1:12.17              LEBY, LEBY                                 
     Team
===============================================================================
  1  Palmyra Aquatic Club  'A'                                  1:21.98 
     1) Newhard, Alexandra 8            2) Sheriff, Alana 8               
     3) Surfus, Samantha 7              4) Charochak, Michelle 8          
  2  Palmyra Aquatic Club  'B'                                  1:34.26 
     1) Salvaggio, Erin 8               2) Umberger, Rachel 7             
     3) Zeigler, Jessica 8              4) Vulatic, Harley 7              
  3  Hershey Aquatic Club-MA  'A'                               1:36.25 
     1) Wall, Sarah 8                   2) DeLiberty, Carly 6             
     3) Liedholm, Brittany 8            4) Hess, Calli 7                  
  4  Hummelstown Swim Team  'A'                                 1:42.18 
     1) Raab, Meaghan 6                 2) Chambers, Rachel 7             
     3) Schug, Samantha 7               4) Brittain, Elizabeth 8          
  5  Hershey Aquatic Club-MA  'B'                               1:48.78 
     1) Zakutney, Lydia 7               2) Levenson, Rose 8               
     3) Hinkle, Suzanna 8               4) Bohnert, Carrie 7              
  6  Rainbow Hills Swim Team  'A'                               2:01.27 
     1) Byles, Alison 6                 2) Lauver, Addison 8              
     3) Snead, Kelsey 8                 4) Krovic, Camryn 7               
  7  Halifax Swim Team  'A'                                     2:10.95 
     1) Laudenslager, Heather 8         2) Strawser, Shannon 7            
     3) Brinley, Samantha 7             4) Sheffield, Lynsey 8            
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
        Pool:  2:20.22  7/31/1999   CVAC, CVAC                                 
                        C Weik, A Termin, R Rudock, S Schwartz            
     Team
===============================================================================
  1  Annville Cleona Otter  'A'                                 2:31.79 
     1) Good, Matt 10                   2) Wingert, Daniel 10             
     3) Bohn, Travis 9                  4) Bohn, Austin 10                
  2  Palmyra Aquatic Club  'A'                                  2:50.53 
     1) Sutherland, Ryan 10             2) Vernet, Anthony 9              
     3) Lacroce, Michael 9              4) Minnich, Jonathon 10           
  3  HEATHERFIELD HURRICANES  'A'                               2:55.05 
     1) Martino, Alex 9                 2) Benedict, Luke 9               
     3) Denniston, John 9               4) Shambaugh, Bryan 10            
  4  Mountain View Swim Club  'A'                               2:56.51 
     1) Brawley, Jacob 9                2) Hoy, Colin 9                   
     3) Paszek, Miles 10                4) Wagner, Josh 9                 
  5  Hershey Aquatic Club-MA  'A'                               3:07.86 
     1) Faulstick, Shaun 9              2) Ruddle, Benjamin 10            
     3) Logan, Ian 9                    4) Gordin, Jacob 9                
  6  Annville Cleona Otter  'B'                                 3:08.79 
     1) Straka, Collin 10               2) Kaylor, Kirby 9                
     3) Haley, Daniel 10                4) Longenecker, Troy 10           
  7  Hummelstown Swim Team  'A'                                 3:14.62 
     1) Holey, John 9                   2) Byers, Caleb 10                
     3) Harmon, Chase 10                4) Feathers, Mathew 9             
  8  Rainbow Hills Swim Team  'A'                               3:53.57 
     1) Gadsden, Tyler 9                2) Herb, Dwight 9                 
     3) Byles, Anthony 9                4) Wilson, Doug 9                 
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
        Pool:  2:12.67              WSY, WSY                                   
     Team
===============================================================================
  1  Hershey Aquatic Club-MA  'A'                               2:28.33 
     1) Jackson, Kelly 10               2) Marrero, Katie 10              
     3) Nolan, Katie 10                 4) Zakutney, Kelsey 10            
  2  Halifax Swim Team  'A'                                     2:37.76 
     1) Hoffner, Bekah 10               2) Luzik, Alison 10               
     3) Luzik, Brittany 10              4) Miller, Madison 9              
  3  Palmyra Aquatic Club  'A'                                  2:44.49 
     1) Wain, Victoria 10               2) Druby, Kaitlyn 9               
     3) Laudenslager, Sydney 9          4) Rudy, Mindy 10                 
  4  Latshmere Swim Team-MA  'A'                                2:48.04 
     1) Kitlinski, Sophia 9             2) Foley, Shea 10                 
     3) Wary, Sami 9                    4) Lelinski, Katie 9              
  5  Middletown Swim Team  'A'                                  2:48.69 
     1) Miller, Katelyn 9               2) Frailey, Megan 10              
     3) Metzler, Kira 10                4) Herneisey, Michele 10          
  6  Hummelstown Swim Team  'A'                                 2:58.08 
     1) Sipe, Briana 10                 2) Cooper, Mary 9                 
     3) Rickert, Brenna 10              4) Dean, Lauren 10                
  7  Lenker Manor Swim Team  'A'                                3:01.48 
     1) Shannon, Ashlea 10              2) Moussa, Jennie 10              
     3) Adams, Chelsie 10               4) Shannon, Brooke 10             
  8  Annville Cleona Otter  'A'                                 3:08.79 
     1) Miller, Britny 10               2) Nelson, Felicia 10             
     3) Burrows, Kiara 9                4) Neidlinger, Rachel 9           
 
Event 5  Boys 11-12 200 Yard Medley Relay
===============================================================================
        Pool:  1:58.27  2/22/1997   HAC, HAC                                   
     Team
===============================================================================
  1  Hershey Aquatic Club-MA  'A'                               2:18.84 
     1) Maurer, Rob 11                  2) Pawlush, Nick 11               
     3) Amato, Andrew 12                4) Kurtz, Mike 12                 
  2  Annville Cleona Otter  'A'                                 2:23.99 
     1) Shanaman, Nathan 11             2) Kreider, Josh 12               
     3) Longenecker, Zach 11            4) Shertzer, Greg 12              
  3  Halifax Swim Team  'A'                                     2:24.90 
     1) Coady, Travis 11                2) Hentz, Dwight 12               
     3) Decker, Joshua 12               4) King, Kyle 11                  
  4  Mountain View Swim Club  'A'                               2:30.94 
     1) Christ, Shawn 12                2) Dean, Joe 11                   
     3) Simon, Dylan 11                 4) Weakley, Clayton 12            
  5  Palmyra Aquatic Club  'A'                                  2:39.48 
     1) Pierce, Stefan 11               2) Smith, Joel 11                 
     3) Baiocchi, Scott 11              4) Unger, Michael 12              
  6  Hummelstown Swim Team  'A'                                 2:48.79 
     1) Feathers, Zachary 12            2) Kiessling, Jason 11            
     3) Holey, Ron 12                   4) Murray, Nicholas 12            
 
Event 6  Girls 11-12 200 Yard Medley Relay
===============================================================================
        Pool:  1:55.72              WSY, WSY                                   
     Team
===============================================================================
  1  Hershey Aquatic Club-MA  'A'                               2:09.57 
     1) Lang, Susan 11                  2) Teiken, Kate 12                
     3) Walters, Kristen 12             4) Rapp, Erica 12                 
  2  Annville Cleona Otter  'A'                                 2:13.02 
     1) Good, Lauren 12                 2) Horst, Courtney 12             
     3) Hockley, Alex 12                4) Birli, Allison 12              
  3  Palmyra Aquatic Club  'A'                                  2:13.72 
     1) Wain, Brianne 12                2) Klaczak, Angela 11             
     3) Keller, Emma 11                 4) Long, Elizabeth 12             
  4  WILLOWOOD SWIM TEAM  'A'                                   2:24.36 
     1) Bentz, Courtney 12              2) Hernley, Kara 12               
     3) Curtin, Abby 11                 4) Fisher, Caity 12               
  5  Devon Crest Swim Team  'A'                                 2:27.39 
     1) Talbott, Janelle 11             2) Cohen, Emily 12                
     3) Pickell, Amanda 11              4) Rish, Anna 11                  
  6  Palmyra Aquatic Club  'B'                                  2:30.64 
     1) Gernert, Abby 11                2) Turgeon, Leah 12               
     3) Plourde, Rebecca 12             4) Yaw, Holly 11                  
  7  Hershey Aquatic Club-MA  'B'                               2:39.52 
     1) Pennock, Megan 11               2) Jackson, Katie 12              
     3) Liedholm, Jordan 11             4) Jacobson, Amanda 12            
  8  Millersburg Marlins Swim Team-ZZ  'A'                      2:46.26 
     1) Baker, Taylor 11                2) Shomper, Ashley 12             
     3) Stoneroad, Tennyl 12            4) Klouser, Laken 11              
 
Event 7  Boys 13-14 200 Yard Medley Relay
===============================================================================
        Pool:  1:46.07              TAC, TAC                                   
     Team
===============================================================================
  1  Annville Cleona Otter  'A'                                 2:02.35 
     1) Harding, Robbie 13              2) Walker, John 14                
     3) Timme, Evan 14                  4) Gardner, David 14              
  2  Mountain View Swim Club  'A'                               2:18.85 
     1) Christ, Shane 14                2) Dean, Christopher 14           
     3) Dean, Mark 14                   4) Whisler, Allen 14              
  3  Latshmere Swim Team-MA  'A'                                2:18.90 
     1) Matthews, Shea 13               2) Amthor, Christopher 14         
     3) Franco, Steven 13               4) Wary, Jeff 13                  
  4  Halifax Swim Team  'A'                                     2:25.08 
     1) Romberger, Daniel 13            2) Miller, Nick 13                
     3) Trawitz, Tyler 13               4) Winter III, John 13            
  5  Hummelstown Swim Team  'A'                                 2:29.90 
     1) Day, William 13                 2) Vickroy, Nicholas 13           
     3) Byers, Garrett 13               4) Harmon, Cory 14                
  6  Lenker Manor Swim Team  'A'                                2:33.49 
     1) Noblet, Troy 12                 2) Hanes, Grant 13                
     3) Adams, Derek 13                 4) Knight, Stephen 12             
 
Event 8  Girls 13-14 200 Yard Medley Relay
===============================================================================
        Pool:  1:51.17  7/31/1999   WSY, WSY                                   
                        M White, L Bianco, S Fisher, A Greenawalt         
     Team
===============================================================================
  1  Palmyra Aquatic Club  'A'                                  2:02.07 
     1) Rittenhouse, Kilee 13           2) Deimler, Caitlyn 13            
     3) Wright, Jessica 13              4) Kepley, Courtney 13            
  2  WILLOWOOD SWIM TEAM  'A'                                   2:06.92 
     1) Cozzens, Leah 14                2) Bellaman, Sarha 14             
     3) Roaten, Hope 14                 4) Bentz, Darcie 13               
  3  FALCON SWIM CLUB  'A'                                      2:08.72 
     1) Buell, Ashley 13                2) Dyer, Jacy 13                  
     3) Wilson, Megann 14               4) Young, Allison 13              
  4  Latshmere Swim Team-MA  'A'                                2:17.06 
     1) Shedleski, Mary 14              2) Wiliams, Dorothy 14            
     3) Rode, Rebecca 14                4) Werner, Heidi 14               
  5  Devon Crest Swim Team  'A'                                 2:19.83 
     1) Davis, Courtney 13              2) Dinsmore, Erin 14              
     3) VanBlargan, Kristen 13          4) Zielinski, Jenny 13            
  6  Annville Cleona Otter  'A'                                 2:20.54 
     1) Horst, Lauren 14                2) Matalonis, Heidi 13            
     3) Munz, Lindsay 14                4) Haley, Katelin 14              
  7  Dauphin Swim Team  'A'                                     2:22.54 
     1) Back, Abby 13                   2) Harner, Brooke 13              
     3) Kasian, Yanna 14                4) Keller, Katie 13               
  8  Millersburg Marlins Swim Team-ZZ  'A'                      2:27.17 
     1) Feuerstacke, Chelsea 14         2) Stoneroad, Alyssa 14           
     3) Heiserman, Andrea 14            4) Shadle, Emily 14               
 
Event 9  Boys 15-18 200 Yard Medley Relay
===============================================================================
        Pool:  1:37.51  7/1991      WSY, WSY                                   
     Team
===============================================================================
  1  Latshmere Swim Team-MA  'A'                                1:41.35 
     1) Estacio, Rick 17                2) Mitchell, Rob 18               
     3) White, Chad 17                  4) Wary, Chris 16                 
  2  LEBANON VALLEY YMCA-MA  'A'                                1:47.63 
     1) Miller, Chris 14                2) Kreider, Brian 14              
     3) Hoover, Tim 17                  4) Perez, Andrew 17               
  3  WILLOWOOD SWIM TEAM  'A'                                   1:52.39 
     1) Ziegler, Garrett 18             2) Stone, Jamie 17                
     3) Greene, Isaac 18                4) Gates, Robert 17               
  4  HEATHERFIELD HURRICANES  'A'                               1:56.41 
     1) Stewart, Greg 15                2) Tressler, Andy 15              
     3) Phillips, Mark 15               4) Benedict, Rob 16               
  5  Middletown Swim Team  'A'                                  1:59.74 
     1) Evans, Daniel 15                2) Walker, Eric 15                
     3) High, Justin 16                 4) Frailey, Sean 17               
  6  Dauphin Swim Team  'A'                                     2:02.33 
     1) Back, Jeremy 15                 2) Keller, Joseph 17              
     3) Robinson, Shane 16              4) Moyer, Gerrit 18               
 
Event 10  Girls 15-18 200 Yard Medley Relay
===============================================================================
        Pool:  1:48.89  7/31/1995   HAC, HAC                                   
                        M Sharp, Sa Smith, T Hockman, Sh Smith            
     Team
===============================================================================
  1  Latshmere Swim Team-MA  'A'                                1:56.24 
     1) Lengler, Sara 16                2) Mrljak, Rebecca 17             
     3) Bianco, Liane 17                4) Englebrook, Kila 18            
  2  FALCON SWIM CLUB  'A'                                      2:01.07 
     1) Knupp, Noelle 15                2) Knupp, April 15                
     3) Lane, Jess 15                   4) Rapp, Holly 16                 
  3  Millersburg Marlins Swim Team-ZZ  'A'                      2:12.80 
     1) Kerwin, Megan 16                2) Yeager, Lindsey 15             
     3) Joreitz, Lisa 18                4) White, Natonya 15              
  4  Penn Colonial  'A'                                         2:23.03 
     1) Daubert, Jessie 15              2) Nelson, Caitlin 17             
     3) Woodruff, Melissa 18            4) Yoder, Aaron 17                
  5  Hummelstown Swim Team  'A'                                 2:28.34 
     1) Hoffman, Krysta 15              2) Boyer, Caitlin 15              
     3) Schwing, Bethany 15             4) Balliet, Briana 16             
  6  Lenker Manor Swim Team  'A'                                2:40.82 
     1) Hanes, Amanda 15                2) O'Sick, Erin 15                
     3) Cramer, Cathy 15                4) Ward, Kathleen 18              
 
Event 11  Boys 9-10 100 Yard IM
===============================================================================
        Pool:  1:01.68              Steven Matthews HAC, HAC                   
     Name                         Age Team
===============================================================================
  1  Weik, Al                      10 FSC                       1:15.04 
  2  Maurer, Timmy                  9 HAC-MA                    1:20.40 
  3  Bohn, Austin                  10 ACL                       1:20.66 
  4  Jones, Michael                10 DC                        1:22.84 
  5  Weir, Sean                    10 HLFX                      1:25.89 
  6  Chubb, Joseph                 10 HAC-MA                    1:27.45 
  7  Pickell, Ranger               10 DC                        1:27.58 
  8  Bohn, Travis                   9 ACL                       1:29.67 
  9  Lacroce, Michael               9 PAC                       1:29.81 
 10  Faulstick, Shaun               9 HAC-MA                    1:34.50 
 11  Benedict, Luke                 9 HEA                       1:34.55 
 12  Ramsey, Matthew               10 WWD                       1:35.09 
 13  Amthor, Michael               10 LAT-MA                    1:39.57 
 14  Breski, Stephen               10 Lenker Manor              1:39.99 
 
Event 12  Girls 9-10 100 Yard IM
===============================================================================
        Pool:  1:01.17              Liane Bianco WSY, WSY                      
     Name                         Age Team
===============================================================================
  1  Kreider, Emily                10 LEBY-MA                   1:14.48 
  2  Marrero, Katie                10 HAC-MA                    1:14.63 
  3  Barry, Nicole                 10 PAC                       1:20.49 
  4  Smith, Leslie                 10 ACL                       1:21.87 
  5  Luzik, Brittany               10 HLFX                      1:22.24 
  6  Doss, Skyler                  10 FSC                       1:23.90 
  7  Rish, Mary                    10 DC                        1:24.43 
  8  Quillen, Rebecca              10 FSC                       1:24.94 
  9  Silcox, Cassie                 9 LEBY-MA                   1:29.31 
 10  Foley, Shea                   10 LAT-MA                    1:29.36 
 11  Kute, Brittni                 10 Rainbow Hills             1:30.61 
 12  Rulavage, Lauren               9 FSC                       1:32.75 
 13  McNamara, Erin                 9 DC                        1:33.21 
 14  Pityk, Rachel                 10 ACL                       1:34.15 
 
Event 13  Boys 11-12 100 Yard IM
===============================================================================
        Pool:  1:01.68              Steven Matthews HAC, HAC                   
     Name                         Age Team
===============================================================================
  1  Kurtz, Mike                   12 HAC-MA                    1:16.21 
  2  Ramsey, Scott                 12 WWD                       1:17.11 
  3  Longenecker, Zach             11 ACL                       1:17.38 
  4  Smith, Brandon                11 WWD                       1:20.24 
  5  Baiocchi, Scott               11 PAC                       1:20.26 
  6  Wilson, Denver                12 FSC                       1:23.65 
  7  Yocum, Zach                   11 LEBY-MA                   1:24.87 
  8  Holey, Ron                    12 Flamingos                 1:24.91 
  9  Li, Harry                     12 HAC-MA                    1:32.32 
 10  Short, Ian                    11 PC                        1:50.36 
 
Event 14  Girls 11-12 100 Yard IM
===============================================================================
        Pool:  1:01.17              Liane Bianco WSY, WSY                      
     Name                         Age Team
===============================================================================
  1  Folk, Breanna                 11 FSC                       1:06.42 
  2  Miller, Katie                 12 HLFX                      1:10.33 
  3  Haitos, Anna                  11 LEBY-MA                   1:12.61 
  4  Faulstick, Nicole             11 HAC-MA                    1:12.88 
  5  Porr, Amie                    11 Rainbow Hills             1:15.25 
  6  Hockley, Alex                 12 ACL                       1:16.06 
  7  Teiken, Kate                  12 HAC-MA                    1:16.48 
  8  Kelley, Patsy                 12 Marlins-ZZ                1:17.13 
  9  Williams, Nelle               11 LAT-MA                    1:18.27 
 10  Curtin, Abby                  11 WWD                       1:18.82 
 11  Lopatic, Cerise               12 MDT                       1:22.11 
 12  Logan, Abigail                11 HAC-MA                    1:23.23 
 13  Bentz, Courtney               12 WWD                       1:24.62 
 14  Rode, Michelle                12 LAT-MA                    1:25.22 
 
Event 15  Boys 13-14 100 Yard IM
===============================================================================
        Pool:  56.01  1/31/1993   Steven Matthews, HAC                         
     Name                         Age Team
===============================================================================
  1  Weik, Cody                    13 FSC                         58.92 
  2  Yeager, Derek                 13 Marlins-ZZ                1:00.60 
  3  Miller, John                  14 PAC                       1:00.72 
  4  Miller, Chris                 14 LEBY-MA                   1:02.91 
  5  Hershey, Matt                 13 Rainbow Hills             1:05.98 
  6  Benedict, Chip                13 HEA                       1:06.60 
  7  Hernley, Paul                 14 WWD                       1:07.63 
  8  Amthor, Christopher           14 LAT-MA                    1:11.09 
  9  Harding, Robbie               13 ACL                       1:15.90 
 10  Frailey, Darcy                13 MDT                       1:19.72 
 11  Day, William                  13 Flamingos                 1:26.62 
 12  Kissinger, Eric               13 Marlins-ZZ                1:27.36 
 13  Shambaugh, Tim                14 HEA                       1:27.59 
 14  Harnsberger, Tyler            14 PC                        1:28.88 
 
Event 16  Girls 13-14 100 Yard IM
===============================================================================
        Pool:  58.87  7/31/1999   Liane Bianco WSY, WSY                        
     Name                         Age Team
===============================================================================
  1  Keath, MACEY                  13 LEBY-MA                   1:03.36 
  2  Miller-Daghir, Megan          14 HLFX                      1:06.84 
  3  Bohnert, Erin                 14 HAC-MA                    1:07.82 
  4  Lacroce, Michelle             14 PAC                       1:09.20 
  5  D'Ambrosia, Sarah             14 DC                        1:09.33 
  6  Campbell, Kacie               13 HAC-MA                    1:10.19 
  7  Deimler, Caitlyn              13 PAC                       1:11.71 
  8  Bellaman, Sarha               14 WWD                       1:11.73 
  9  Wilson, Megann                14 FSC                       1:13.28 
 10  Moyer, Liz                    13 HAC-MA                    1:13.29 
 11  Hernley, Lauren               13 WWD                       1:13.59 
 12  Wiliams, Dorothy              14 LAT-MA                    1:13.65 
 13  Welks, Caitlin                14 DC                        1:13.77 
 14  Horst, Lauren                 14 ACL                       1:14.96 
 
Event 17  Boys 15-18 100 Yard IM
===============================================================================
        Pool:  52.16              P O'Neill WSY, WSY                           
     Name                         Age Team
===============================================================================
  1  Enders, Jason                 17 HAC-MA                      57.48 
  2  Charles, Jordan               15 LEBY-MA                     57.54 
  3  Long, Dustin                  18 HLFX                      1:00.01 
  4  Kurtz, Chris                  17 HAC-MA                    1:00.29 
  5  Greene, Isaac                 18 WWD                       1:01.63 
  6  Eckert, Andrew                15 LAT-MA                    1:02.38 
  7  Legg, Brian                   17 LAT-MA                    1:04.72 
  8  Walker, Scott                 18 ACL                       1:04.77 
  9  Morris, Adam                  18 WWD                       1:05.61 
 10  Epler, Ryan                   15 PAC                       1:06.38 
 11  Dengler, Brad                 16 FSC                       1:06.79 
 12  Delp, Nate                    16 HEA                       1:10.22 
 13  Daubert, Michael              17 PC                        1:10.92 
 14  Stichler, Jacob               15 ACL                       1:11.72 
 
Event 18  Girls 15-18 100 Yard IM
===============================================================================
        Pool:  1:00.14  7/31/1995   Michelle Sharp HAC, HAC                    
     Name                         Age Team
===============================================================================
  1  Bianco, Liane                 17 LAT-MA                    1:01.27 
  2  Knupp, Noelle                 15 FSC                       1:04.81 
  3  Keefer, Julie                 18 HAC-MA                    1:04.82 
  4  Mrljak, Rebecca               17 LAT-MA                    1:05.03 
  5  Simmons, Kristen              15 WWD                       1:06.35 
  6  Lengler, Sara                 16 LAT-MA                    1:06.45 
  7  Jacobson, Ashley              15 HAC-MA                    1:10.91 
  8  Ebert, Ashley                 16 WWD                       1:11.59 
  9  Harding, Meghan               15 ACL                       1:12.98 
 10  Rapp, Kara                    15 FSC                       1:13.09 
 11  Gaiski, Bre                   15 Dolphins                  1:13.82 
 12  Hoover, Kati                  16 HAC-MA                    1:14.72 
 13  Woodruff, Melissa             18 PC                        1:18.12 
 14  Kitner, Jess                  15 Dolphins                  1:19.64 
 
Event 19  Boys 8 & Under 25 Yard Freestyle
===============================================================================
        Pool:  13.82              Jordan Charles NST, NST                      
     Name                         Age Team
===============================================================================
  1  Szeles, Kevin                  8 LAT-MA                      14.67 
  2  Sullivan, Ryan                 8 FSC                         15.62 
  3  Sheriff, Elliott               8 PAC                         16.17 
  4  Galbraith, Brady               8 FSC                         16.36 
  5  Jackson, Daniel                8 HAC-MA                      16.50 
  6  Mariano, Ben                   8 HEA                         16.57 
  7  Hockley, Max                   7 WWD                         16.88 
  8  Doss, Austin                   7 FSC                         17.31 
  9  Christ, Ron                    8 MTV                         17.47 
 10  Riggs, Lindy                   8 MTV                         17.70 
 11  Gydosh, Matthew                8 PAC                         17.81 
 12  Myers, Ronnie                  8 Flamingos                   17.84 
 13  Rickert, Evan                  7 Flamingos                   17.86 
 14  Longenecker, Brent             8 WWD                         18.07 
 
Event 20  Girls 8 & Under 25 Yard Freestyle
===============================================================================
        Pool:  14.15              A Luttermoser MSC, MSC                       
     Name                         Age Team
===============================================================================
  1  Ferrrara, Paula                8 FSC                         15.30 
  2  Eckels, Carrigan               7 LEBY-MA                     16.81 
  3  Hoch, Madeline                 7 LEBY-MA                     17.12 
  4  Maurer, Stephanie              7 HAC-MA                      17.63 
  5  McFarland, Brittney            8 FSC                         17.80 
  6  Beaver, Aileen                 8 DC                          17.83 
  7  Kompare, Justine               8 Lenker Manor                18.19 
  8  Hine, Lauren                   7 FSC                         18.32 
  9  Schug, Samantha                7 Flamingos                   18.43 
 10  Hinkle, Suzanna                8 HAC-MA                      18.64 
 11  Baker, Abby                    8 LAT-MA                      18.77 
 12  Covage, Cassandra              8 DC                          18.84 
 13  Charochak, Michelle            8 PAC                         18.94 
 14  Hess, Calli                    7 HAC-MA                      18.98 
 
Event 21  Boys 9-10 50 Yard Freestyle
===============================================================================
        Pool:  27.77              Jeremy Linn DEC, DEC                         
     Name                         Age Team
===============================================================================
  1  Weik, Al                      10 FSC                         29.25 
  2  Lopatic, Pierce               10 MDT                         31.26 
  3  Jones, Michael                10 DC                          31.34 
  4  Miller, Andrew                 9 LEBY-MA                     31.70 
  5  Veith, Mitchell                9 HAC-MA                      33.43 
  6  Yocum, Austin                  9 LEBY-MA                     33.77 
  7  Kennedy, Patrick              10 DC                          34.75 
  8  Hoy, Colin                     9 MTV                         34.92 
  9  Lacroce, Michael               9 PAC                         35.46 
 10  Moyer, Adam                   10 MDT                         35.54 
 11  Summy, Chad                   10 FSC                         36.24 
 12  Minnich, Jonathon             10 PAC                         36.87 
 13  Kaylor, Kirby                  9 ACL                         36.97 
 14  Wagner, Josh                   9 MTV                         37.15 
 
Event 22  Girls 9-10 50 Yard Freestyle
===============================================================================
        Pool:  27.41  7/31/1999   K Ricedorf CVAC, CVAC                        
     Name                         Age Team
===============================================================================
  1  Moffitt, Samantha              9 FSC                         30.33 
  2  Buss, Aubrey                  10 DC                          30.64 
  3  Bowman, Kim                   10 FSC                         32.69 
  4  Zakutney, Kelsey              10 HAC-MA                      32.76 
  5  Druby, Kaitlyn                 9 PAC                         33.33 
  6  Johnson, Bianca                9 Rainbow Hills               33.60 
  7  Sweger, Katherine              9 DC                          33.66 
  8  Brumbach, Kathleen            10 DC                          34.00 
  9  Kernan, Anna                  10 LEBY-MA                     34.25 
 10  Norman, Carly                  9 HEA                         35.04 
 11  Rulavage, Lauren               9 FSC                         35.24 
 12  Miller, Madison                9 HLFX                        35.30 
 13  Sipe, Briana                  10 Flamingos                   35.30 
 14  McNamara, Erin                 9 DC                          35.45 
 
Event 23  Boys 11-12 50 Yard Freestyle
===============================================================================
        Pool:  24.48              G Gibson TAC, TAC                            
     Name                         Age Team
===============================================================================
  1  Termin, Anthony               12 FSC                         26.73 
  2  Weakley, Clayton              12 MTV                         26.74 
  3  Grab, Anthony                 12 PC                          28.72 
  4  Shertzer, Greg                12 ACL                         28.96 
  5  Smith, Brandon                11 WWD                         29.58 
  6  McNamara, Kyle                12 DC                          30.08 
  7  Maurer, Rob                   11 HAC-MA                      31.09 
  8  Bendgen, Cameron              12 MDT                         31.19 
  9  Norman, Thomas                12 HEA                         31.47 
 10  Dean, Joe                     11 MTV                         32.42 
 11  Yocum, Zach                   11 LEBY-MA                     33.95 
 12  Kreider, Josh                 12 ACL                         34.11 
 13  Christ, Shawn                 12 MTV                         34.45 
 14  Kitner, Kyle                  11 Dolphins                    35.01 
 
Event 24  Girls 11-12 50 Yard Freestyle
===============================================================================
        Pool:  25.57  2/22/1997   Julie Keefer HAC, HAC                        
     Name                         Age Team
===============================================================================
  1  Feldish, Jessica              12 HLFX                        27.19 
  2  Schaefer, Courey              11 FSC                         27.57 
  3  Long, Elizabeth               12 PAC                         28.21 
  4  Harper, Leah                  12 HEA                         28.28 
  5  Bakowicz, Katie               12 HLFX                        29.14 
  6  Briner, Jessica               12 Marlins-ZZ                  29.33 
  7  Rapp, Erica                   12 HAC-MA                      29.47 
  8  Fisher, Caity                 12 WWD                         29.63 
  9  Galbraith, Lindsay            12 FSC                         31.16 
 10  Wartluft, Brittany            12 ACL                         31.36 
 11  Summy, Jess                   12 FSC                         31.56 
 12  Yaw, Holly                    11 PAC                         31.88 
 13  Gardner, Mary                 11 ACL                         31.90 
 14  Funck, Chelsea                12 ACL                         32.20 
 
Event 25  Boys 13-14 50 Yard Freestyle
===============================================================================
        Pool:  22.74              G Gibson TAC, TAC                            
     Name                         Age Team
===============================================================================
  1  Miller, John                  14 PAC                         24.25 
  2  Gardner, David                14 ACL                         24.92 
  3  Hoffman, William              14 FSC                         26.00 
  4  Price, Ian                    14 HEA                         26.28 
  5  Pennock, Mike                 13 HAC-MA                      26.43 
  6  Whisler, Allen                14 MTV                         27.18 
  7  Shaheen, Luke                 13 ACL                         27.24 
  8  Wary, Jeff                    13 LAT-MA                      27.69 
  9  Harmon, Cory                  14 Flamingos                   28.36 
 10  Johnson, Cornelius            13 Rainbow Hills               28.88 
 11  Frailey, Darcy                13 MDT                         29.87 
 12  Christ, Shane                 14 MTV                         30.83 
 13  Winter III, John              13 HLFX                        30.97 
 14  Matthews, Shea                13 LAT-MA                      31.50 
 
Event 26  Girls 13-14 50 Yard Freestyle
===============================================================================
        Pool:  25.19              N Lehman TAC, TAC                            
     Name                         Age Team
===============================================================================
  1  Dyer, Jacy                    13 FSC                         25.91 
  2  Buss, Gwen                    13 DC                          26.06 
  3  Allen, Alexis                 14 DC                          26.87 
  4  Harounzadeh, Sormeh           14 LEBY-MA                     27.02 
  5  Wright, Jessica               13 PAC                         27.59 
  6  Leuschner, Molly              13 HLFX                        27.63 
  7  Young, Allison                13 FSC                         27.72 
  8  Long, Megan                   14 ACL                         27.86 
